Sorted by
- List View
- Map View
- Grid View
-
$874,9004 Beds, 3.5 Baths3,112 sqft lot 7,802 sqftMLS 3107179
-
$746,9004 Beds, 3 Baths2,529 sqft lot 7,031 sqftMLS 1824478
-
$790,9004 Beds, 3 Baths2,722 sqft lot 7,031 sqftMLS 3998193
-
$737,9004 Beds, 3 Baths2,373 sqft lot 7,031 sqftMLS 1811920
-
$794,9004 Beds, 3.5 Baths2,796 sqft lot 7,188 sqftMLS 4431899
-
4 Beds, 3 Baths2,694 sqft lot 6,521 sqftMLS 2696003
-
$773,9004 Beds, 3 Baths2,722 sqft lot 6,552 sqftMLS 1405587
-
$781,9004 Beds, 3 Baths2,694 sqft lot 480 sqftMLS 7101264
-
$753,9004 Beds, 3.5 Baths2,561 sqft lot 7,083 sqftMLS 3451309
-
$869,9004 Beds, 3.5 Baths3,198 sqft lot 8,090 sqftMLS 3976852
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 1/26/25 7:27 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions